Table: Comparison of domain parking companies
| Company Name | Site Types | Monthly Fee | Minimum domains | Domains Served | Alexa Rank | Domain Market | Comments |
|---|---|---|---|---|---|---|---|
| Adsense for Domains | PPC | 0 | 1 (1500 max) | 135K | - | No | One-click PPC, high price per click, not all domains accepted, integrated into Adsense account. |
| BenePark | Developed minisites | 0 | 1 | 3K | 420K | No | Serves customers' ads, payments directly from advertisers, raises SE traffic, not all domains accepted. |
| Bodis | PPC | 0 | 1 | 170K | 11K | No | Two-click PPC based on Adsense feed, different languages, adult domains allowed. |
| Dopa | PPC | 0 | 1 | 1M | 190K | No | One-click PPC based on Adsense feed, oriented in Chinese traffic, 1K visitors daily needed. |
| GoDaddy (Cash Parking) | PPC | $3.99/$9.99 | 1 | 1.2M | 23K (whole company) | No | One-click PPC, simple templates, long payment hold, largest domain registrar. |
| NameDrive (FastPark) | PPC | 0 | 1 | 780K | 9K | Yes | Adsense-based one-click PPC, multilingual (good for IDNs), adult is allowed. |
| Noomle | Developed minisites | 0/$10/$25 | 1 | 10K | 45K | Yes | Serves customers' ads, payments directly from advertisers, raises SE traffic, flexible, uses the same NSs. |
| Parked | PPC | 0 | 10 | 400K | 17K | No | Two-click PPC, high CPC, approval needed, same type templates. |
| Sedo | PPC | 0 | 1 | 1.9M | 1K (whole company) | Yes | Industry leader, domain sale-oriented, strict traffic requirements. |
| WhyPark | Developed minisites, PPC | 0/$10/$25 | 1 | 230K | 19K | No | Domain development, two-click PPC monetization, raises SE traffic, uses the same NSs. |
The information above is compiled from open sources available in internet (August 2011). If you feel there is inaccurate information contained herein, please contact us and we will attempt to verify your concerns.

